LSD Series Dual and Wide Base
Hydraulic Lift Tables


LSD Series hydraulic lift tables feature 2 sets of legs and lift cylinders placed in a side by side configuration. This design allows for high load capacities – up to 12,000 lbs. with smooth lifting and lowering even when weight distribution is non-uniform.
Platforms of up to 8 feet wide on standard LSD Lift Tables and up to 11 feet wide on LSD Wide Base lift tables are available.
- Dual scissor mechanism
- Capacities from 4,000 – 12,000 lbs
- Platform Sizes up to 132″ x 120″
- Lifting Heights up to 70″
| Model | Capacity | Raised Height | Lowered Height | Standard Platform | Maximum Platform | Motor HP | Voltage |
|---|---|---|---|---|---|---|---|
| LSD4-36 | 4000 lbs | 42.75″ | 6.75″ | 48″ x 48″ | 72″ x 72″ | 1 | 115/1/60 |
| LSD8-36 | 8000 lbs | 42.75″ | 6.75″ | 48″ x 48″ | 72″ x 72″ | 1 | 115/1/60 |
| LSD12-36 | 12000 lbs | 43.25″ | 7.25″ | 48″ x 48″ | 72″ x 72″ | 3.2 | 460/3/60 |
| LSD4-48 | 4000 lbs | 56″ | 8″ | 48″ x 66″ | 72″ x 96″ | 3.2 | 460/3/60 |
| LSD8-48 | 8000 lbs | 56″ | 8″ | 48″ x 66″ | 72″ x 96″ | 3.2 | 460/3/60 |
| LSD12-48 | 12000 lbs | 56″ | 8″ | 48″ x 66″ | 72″ x 96″ | 3.2 | 460/3/60 |
| LSD4-60 | 4000 lbs | 70″ | 10″ | 48″ x 86″ | 72″ x 120″ | 3.2 | 460/3/60 |
| LSD8-60 | 8000 lbs | 70″ | 10″ | 48″ x 86″ | 72″ x 120″ | 3.2 | 460/3/60 |
| LSD10-60 | 10000 lbs | 68″ | 8″ | 48″ x 86″ | 72″ x 120″ | 3.2 | 460/3/60 |
| LSD12-60 | 12000 lbs | 70″ | 10″ | 48″ x 86″ | 72″ x 120″ | 3.2 | 460/3/60 |
| LSD4-36W | 4000 lbs | 42.75″ | 6.75″ | 72″ x 48″ | 96″ x 72″ | 1 | 115/1/60 |
| LSD8-36W | 8000 lbs | 42.75″ | 6.75″ | 72″ x 48″ | 96″ x 72″ | 1 | 115/1/60 |
| LSD12-36W | 12000 lbs | 43.25″ | 7.25″ | 72″ x 48″ | 96″ x 72″ | 3.2 | 460/3/60 |
| LSD4-48W | 4000 lbs | 56″ | 8″ | 96″ x 66″ | 120″ x 96″ | 3.2 | 460/3/60 |
| LSD8-48W | 8000 lbs | 56″ | 8″ | 96″ x 66″ | 120 x 96″ | 3.2 | 460/3/60 |
| LSD12-48W | 12000 lbs | 56″ | 8″ | 96″ x 66″ | 120″ x 96″ | 3.2 | 460/3/60 |
| LSD4-60W | 4000 lbs | 70″ | 10″ | 108″ x 86″ | 132″ x 120″ | 3.2 | 460/3/60 |
| LSD8-60W | 8000 lbs | 70″ | 10″ | 108″ x 86″ | 132″ x 120″ | 3.2 | 460/3/60 |
| LSD10-60W | 10000 lbs | 68″ | 8″ | 108″ x 86″ | 132″ x 120″ | 3.2 | 460/3/60 |
| LSD12-60W | 12000 lbs | 70″ | 10″ | 108″ x 86″ | 132″ x 120″ | 3.2 | 460/3/60 |
LSD4-36 LSD8-36 LSD12-36 LSD4-48 LSD8-48 LSD12-48 LSD4-60 LSD8-60 LSD10-60 LSD12-60 LSD4-36W LSD8-36W LSD12-36W LSD4-48W LSD8-48W LSD12-48W LSD4-60W LSD8-60W LSD10-60W LSD12-60W
Contact us today for pricing and delivery information
call 800-575-4835 • email sales@handlingconcepts.com
See these other Lift Table Models:
Backsaver Hydraulic Lift Tables
2,000, 3,000, 4,000 and 6,000 lb. capacities
Lifting Heights up to 55-1/4″
Platforms up to 72″ x 96″
Heavy Duty Hydraulic Lift Tables
4,000 – 25,000 lb. capacities
Lifting Heights up to 100″
Platforms up to 108″ x 80″
LS Series Hydraulic Lift Tables
2,000 – 12,000 lb. capacities
Lifting Heights up to 98″
Platforms up to 60″ x 156″
Spacesaver LSH Series High Rise Lift Tables
1,000 – 12,000 lb. capacities
Lifting Heights up to 168″
Platforms up to 72″ x 144″
Backsaver Lite Lift Tables
550, 1,100 and 1,500 lb. capacities
Lifting Heights up to 41-1/4″
Platforms up to 24″ x 48″
LST Series Tandem Hydraulic Lift Tables
4,000 – 12,000 lb. capacities
Lifting Heights up to 70″
Platforms up to 84″ x 204″
Floor Height Lift Tables / Floor Level Lift Tables
2,000, 4,000 and 6,000 lb. capacities
Lifting Heights up to 35-3/8″
Platform 50″ x 48″
L Series CAM Lift Tables
8,000 – 30,000 lb. capacities
Lifting Heights up to 47-1/4″
Platforms up to 72″ x 96″
LiftMat Low Profile Lift Tables
1,950 and 2,200 lb. capacities
Lifting Heights up to 35-5/8″
Platforms up to 48″ x 66″
Turntables and Turntable Lifts
2,000, 3,500, 4,000 and 6,000 lb. capacities
Pneumatic Lift Tables
2,000 and 4,000 lb. capacities
Lifting Height 32″
Platforms up to 48″ x 48″














